loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 28.63 0.11 -31.51
Equity-Tata Comm Apr 30, 2025 48.42 0.18 0.84
Equity-Bharat Electron Apr 30, 2025 92.56 0.34 7.68
Equity-S A I L Apr 30, 2025 119.49 0.44 -11.82
Equity-Natl. Aluminium Apr 30, 2025 4.22 0.02 0.00
Equity-H P C L Apr 30, 2025 16.72 0.06 213.84
Equity-B H E L Apr 30, 2025 94.50 0.35 -6.97
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 284.36 1.06 0.94
Equity-Kotak Mah. Bank Apr 30, 2025 175.15 0.65 40.05
Equity-Samvardh. Mothe. Apr 30, 2025 112.41 0.42 15.80
Equity-Aarti Industries Apr 30, 2025 38.04 0.14 -5.85
Equity-Lupin Apr 30, 2025 74.55 0.28 6.52
Equity-Torrent Pharma. Apr 30, 2025 53.90 0.20 3.87
Equity-UPL Apr 30, 2025 7.72 0.03 -82.21
Certificate of Deposits-Federal Bank Apr 30, 2025 48.81 0.18 0.00
Equity-Bajaj Finance Apr 30, 2025 260.76 0.97 6.78
Equity-Pidilite Inds. Apr 30, 2025 104.97 0.39 10.97
Equity-P I Industries Apr 30, 2025 42.68 0.16 38.72
Equity-Havells India Apr 30, 2025 1.52 0.01 -97.06
Equity-Infosys Apr 30, 2025 837.78 3.11 46.80
Equity-Mphasis Apr 30, 2025 56.42 0.21 53.10
Equity-Hindustan Copper Apr 30, 2025 64.83 0.24 2.40
Equity-Dabur India Apr 30, 2025 14.51 0.05 6.60
Equity-Wipro Apr 30, 2025 20.00 0.07 0.00
Equity-HFCL Apr 30, 2025 48.00 0.18 -2.90
Equity-Apollo Hospitals Apr 30, 2025 94.36 0.35 13.31
Equity-Ambuja Cements Apr 30, 2025 147.08 0.55 1.93
Equity-Grasim Inds Apr 30, 2025 135.71 0.50 -13.12
Equity-Hero Motocorp Apr 30, 2025 23.42 0.09 -23.74
Equity-A B B Apr 30, 2025 64.41 0.24 37.43
Equity-Hindalco Inds. Apr 30, 2025 111.85 0.42 -7.31
Equity-Hind. Unilever Apr 30, 2025 198.56 0.74 -32.22
Equity-Indian Hotels Co Apr 30, 2025 5.91 0.02 226.15
Equity-ITC Apr 30, 2025 244.78 0.91 -17.49
Equity-St Bk of India Apr 30, 2025 56.55 0.21 -67.84
Equity-Dr Reddy`s Labs Apr 30, 2025 1.26 0.00 0.00
Equity-Cummins India Apr 30, 2025 16.85 0.06 69.63
Equity-Trent Apr 30, 2025 77.17 0.29 -41.70
Equity-Larsen & Toubro Apr 30, 2025 220.86 0.82 149.47
Equity-The Ramco Cement Apr 30, 2025 2.17 0.01 0.00
Equity-M & M Apr 30, 2025 507.72 1.89 15.98
Equity-Max Financial Apr 30, 2025 9.50 0.04 -55.01
Equity-Bosch Apr 30, 2025 0.88 0.00 3.87
Equity-ACC Apr 30, 2025 60.89 0.23 -9.15
Equity-Apollo Tyres Apr 30, 2025 5.78 0.02 -49.84
Equity-MRF Apr 30, 2025 24.28 0.09 14.00
Equity-Asian Paints Apr 30, 2025 4.85 0.02 -94.38
Equity-Piramal Enterp. Apr 30, 2025 34.05 0.13 29.45
Equity-Titan Company Apr 30, 2025 319.91 1.19 22.26
Equity-Britannia Inds. Apr 30, 2025 53.25 0.20 326.30
Equity-Reliance Industr Apr 30, 2025 1,225.51 4.55 -20.13
Equity-Vedanta Apr 30, 2025 290.21 1.08 -21.88
Equity-CESC Apr 30, 2025 9.77 0.04 133.36
Equity-Exide Inds. Apr 30, 2025 37.80 0.14 -27.81
Equity-Cipla Apr 30, 2025 192.60 0.72 -3.27
Equity-Shree Cement Apr 30, 2025 1.19 0.00 0.00
Equity-SRF Apr 30, 2025 78.42 0.29 25.93
Equity-Colgate-Palmoliv Apr 30, 2025 5.84 0.02 -71.20
Equity-CG Power & Ind Apr 30, 2025 12.04 0.04 28.78
Equity-Supreme Inds. Apr 30, 2025 1.77 0.01 313.14
Equity-Tata Chemicals Apr 30, 2025 12.76 0.05 -3.19
Equity-Eicher Motors Apr 30, 2025 59.91 0.22 -35.85
Equity-Tata Power Co. Apr 30, 2025 109.87 0.41 3.88
Equity-Tata Consumer Apr 30, 2025 106.43 0.40 36.55
Equity-Tata Motors Apr 30, 2025 378.36 1.41 -15.64
Equity-Tata Steel Apr 30, 2025 84.13 0.31 419.24
Equity-Shriram Finance Apr 30, 2025 137.22 0.51 39.87
Equity-Escorts Kubota Apr 30, 2025 21.27 0.08 0.28
Equity-Voltas Apr 30, 2025 33.26 0.12 295.90
Equity-TCS Apr 30, 2025 693.30 2.58 24.90
Equity-ICICI Bank Apr 30, 2025 140.65 0.52 -13.96
Equity-Oil India Apr 30, 2025 3.75 0.01 -69.08
Equity-Power Grid Corpn Apr 30, 2025 63.37 0.24 -60.86
Equity-Bank of Baroda Apr 30, 2025 317.35 1.18 -10.10
Certificate of Deposits-Canara Bank Apr 30, 2025 498.69 1.85 24.96
Equity-Canara Bank Apr 30, 2025 211.48 0.79 124.79
Certificate of Deposits-Union Bank (I) Apr 30, 2025 262.94 0.98 122.87
Equity-Union Bank (I) Apr 30, 2025 1.61 0.01 0.00
Equity-IndusInd Bank Apr 30, 2025 19.24 0.07 -47.64
Equity-Axis Bank Apr 30, 2025 268.03 1.00 -26.57
Certificate of Deposits-Axis Bank Apr 30, 2025 151.52 0.56 0.00
Equity-HDFC Bank Apr 30, 2025 1,101.95 4.09 17.51
Certificate of Deposits-HDFC Bank Apr 30, 2025 189.07 0.70 0.97
Certificate of Deposits-Bank of India Apr 30, 2025 166.51 0.62 0.94
Equity-Bank of India Apr 30, 2025 1.94 0.01 0.00
Equity-HCL Technologies Apr 30, 2025 197.12 0.73 90.65
Equity-Poonawalla Fin Apr 30, 2025 5.50 0.02 0.00
Equity-Aurobindo Pharma Apr 30, 2025 128.51 0.48 -4.58
Equity-Adani Enterp. Apr 30, 2025 376.81 1.40 -3.13
Equity-LIC Housing Fin. Apr 30, 2025 98.44 0.37 0.45
Equity-KEI Industries Apr 30, 2025 43.93 0.16 29.63
Equity-RBL Bank Apr 30, 2025 59.26 0.22 2,869.50
Equity-Sun Pharma.Inds. Apr 30, 2025 94.34 0.35 -34.72
Equity-JSW Steel Apr 30, 2025 91.06 0.34 146.38
Certificate of Deposits-Indian Bank Apr 30, 2025 213.16 0.79 0.97
Equity-O N G C Apr 30, 2025 182.16 0.68 -10.05
Equity-Manappuram Fin. Apr 30, 2025 96.13 0.36 11.11
Equity-GAIL (India) Apr 30, 2025 2.00 0.01 -97.17
Equity-HDFC AMC Apr 30, 2025 74.34 0.28 2.30
Equity-Adani Ports Apr 30, 2025 205.54 0.76 3.67
Equity-Page Industries Apr 30, 2025 0.07 0.00 0.00
Equity-NHPC Ltd Apr 30, 2025 19.71 0.07 21.26
Equity-Marico Apr 30, 2025 51.32 0.19 -25.59
Equity-Container Corpn. Apr 30, 2025 102.60 0.38 10.06
Equity-Granules India Apr 30, 2025 60.94 0.23 -7.66
Equity-Bharti Airtel Apr 30, 2025 814.88 3.03 1.06
Equity-Godrej Propert. Apr 30, 2025 100.48 0.37 17.02
Equity-Godrej Consumer Apr 30, 2025 107.52 0.40 393.35
Equity-HDFC Life Insur. Apr 30, 2025 15.95 0.06 87.16
Equity-ICICI Pru Life Apr 30, 2025 16.22 0.06 99.58
Equity-SBI Life Insuran Apr 30, 2025 71.98 0.27 15.68
Equity-PNB Housing Apr 30, 2025 2.82 0.01 0.00
Equity-Birlasoft Ltd Apr 30, 2025 31.72 0.12 4.50
Equity-Max Healthcare Apr 30, 2025 24.16 0.09 45.15
Equity-Prestige Estates Apr 30, 2025 106.32 0.40 -1.25
Equity-Tech Mahindra Apr 30, 2025 200.02 0.74 6.12
Equity-IIFL Finance Apr 30, 2025 1.73 0.01 0.00
Equity-I R C T C Apr 30, 2025 50.30 0.19 3.98
Equity-Mahanagar Gas Apr 30, 2025 62.30 0.23 -8.33
Equity-ICICI Lombard Apr 30, 2025 6.80 0.03 4.67
Equity-Cyient Apr 30, 2025 33.96 0.13 71.10
Equity-REC Ltd Apr 30, 2025 161.28 0.60 0.44
Equity-LTIMindtree Apr 30, 2025 8.81 0.03 -43.17
Equity-Persistent Sys Apr 30, 2025 2.61 0.01 -90.25
Equity-Tata Technolog. Apr 30, 2025 19.06 0.07 0.00
Equity-GMR Airports Apr 30, 2025 99.22 0.37 -41.49
Equity-Vodafone Idea Apr 30, 2025 243.77 0.91 11.14
Equity-Info Edg.(India) Apr 30, 2025 37.70 0.14 224.04
Equity-Petronet LNG Apr 30, 2025 46.17 0.17 -9.08
Equity-SBI Cards Apr 30, 2025 6.57 0.02 -28.86
Equity-Jindal Steel Apr 30, 2025 131.49 0.49 6.62
Equity-Glenmark Pharma. Apr 30, 2025 81.97 0.30 266.13
Equity-DLF Apr 30, 2025 218.40 0.81 6.58
Equity-Punjab Natl.Bank Apr 30, 2025 156.97 0.58 1.60
Equity-Indraprastha Gas Apr 30, 2025 0.85 0.00 0.00
Equity-Jio Financial Apr 30, 2025 240.93 0.90 4.82
Equity-Jubilant Food. Apr 30, 2025 1.79 0.01 -69.67
Equity-Zydus Lifesci. Apr 30, 2025 19.91 0.07 87.61
Equity-TVS Motor Co. Apr 30, 2025 145.42 0.54 -28.16
Equity-United Spirits Apr 30, 2025 54.57 0.20 13.42
Equity-NTPC Apr 30, 2025 171.83 0.64 -10.97
Equity-I O C L Apr 30, 2025 6.79 0.03 1,111.48
Equity-Coal India Apr 30, 2025 73.15 0.27 -22.35
Equity-Biocon Apr 30, 2025 21.96 0.08 -41.30
Equity-Life Insurance Apr 30, 2025 13.86 0.05 -0.46
Equity-Hind.Aeronautics Apr 30, 2025 237.43 0.88 -11.30
Equity-NMDC Apr 30, 2025 32.80 0.12 -5.45
Equity-Power Fin.Corpn. Apr 30, 2025 136.91 0.51 -29.81
Equity-Divi`s Lab. Apr 30, 2025 79.19 0.29 69.91
Equity-APL Apollo Tubes Apr 30, 2025 5.73 0.02 6.20
Equity-UltraTech Cem. Apr 30, 2025 426.29 1.58 31.29
Equity-Coforge Apr 30, 2025 151.54 0.56 140.98
Equity-Yes Bank Apr 30, 2025 33.13 0.12 4.98
Equity-Bajaj Auto Apr 30, 2025 101.78 0.38 55.03
Equity-Bajaj Finserv Apr 30, 2025 103.83 0.39 -21.15
Equity-Multi Comm. Exc. Apr 30, 2025 81.87 0.30 18.65
Equity-Syngene Intl. Apr 30, 2025 33.22 0.12 28.51
Equity-IRB Infra.Devl. Apr 30, 2025 6.73 0.03 0.98
Equity-Adani Total Gas Apr 30, 2025 0.14 0.00 -97.16
Equity-One 97 Apr 30, 2025 20.52 0.08 -65.45
Equity-Inox Wind Apr 30, 2025 0.87 0.00 -21.02
Equity-Polycab India Apr 30, 2025 36.64 0.14 274.59
Equity-Indus Towers Apr 30, 2025 201.73 0.75 35.95
Equity-Interglobe Aviat Apr 30, 2025 43.70 0.16 954.74
Equity-Aditya Birla Cap Apr 30, 2025 101.85 0.38 -1.44
Equity-Aditya Bir. Fas. Apr 30, 2025 83.05 0.31 2.84
Equity-Tube Investments Apr 30, 2025 36.65 0.14 65.54
Equity-JSW Energy Apr 30, 2025 33.93 0.13 509.40
Equity-Varun Beverages Apr 30, 2025 109.28 0.41 28.29
Equity-PB Fintech. Apr 30, 2025 79.44 0.30 210.01
Equity-Muthoot Finance Apr 30, 2025 28.46 0.11 178.44
Equity-Astral Apr 30, 2025 13.72 0.05 2.82
Equity-Bandhan Bank Apr 30, 2025 121.92 0.45 11.15
Equity-KPIT Technologi. Apr 30, 2025 4.61 0.02 0.00
Equity-Crompton Gr. Con Apr 30, 2025 132.66 0.49 61.54
Equity-Adani Energy Sol Apr 30, 2025 8.27 0.03 -24.17
Equity-Adani Green Apr 30, 2025 78.23 0.29 -7.22
Equity-Dalmia BharatLtd Apr 30, 2025 9.72 0.04 0.00
Equity-Indian Energy Ex Apr 30, 2025 2.00 0.01 -95.49
Equity-Laurus Labs Apr 30, 2025 48.76 0.18 8.49
Equity-IDFC First Bank Apr 30, 2025 54.99 0.20 0.09
Indian Mutual Funds-ICICI Pru Savings Fund - Direc Apr 30, 2025 1,765.83 6.56 0.94
T Bills-TBILL-91D Apr 30, 2025 4.93 0.02 147.93
Certificate of Deposits-S I D B I Apr 30, 2025 237.80 0.88 0.92
NCD-Kotak Mahindra P Apr 30, 2025 12.50 0.05 0.24
Commercial Paper-Rel. Retail Vent Apr 30, 2025 24.91 0.09 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -287.25 -1.07 -604.42
Certificate of Deposits-N A B A R D Apr 30, 2025 426.11 1.58 0.96
Reverse Repo-TREPS Apr 30, 2025 1,305.81 4.85 75.24
T Bills-TBILL-364D Apr 30, 2025 24.97 0.09 0.53
Indian Mutual Funds-ICICI Pru Money Market Fund - Apr 30, 2025 3,042.67 11.30 0.89